Report from 31CN wholesale
: Products / Wholesale Markets Info

Repoet for rongyin headphone Power Adapter

: Products / Wholesale Markets Info

Powered by 31CN wholesale
Time range: 2005-3-14 - 2009-10-4Generated on 2009-10-6 - 17:24:25

rongyin Brand Detail

Summary
Category
Main headphone Power Adapter
Include headphone & earphone & headset & Ear Reciver & AC-DC Adapter & AC power transformer
Brand
Logo rongyin
Time range 2005-3-14 - 2009-10-4 2009-10-6 - 17:24:25 Updated
Products
Item rongyin contain 97 items


 

rongyin Globe Wholesale Markets Information

First Display
zone wholesale market retail market zone wholesale market retail market zone wholesale market retail market
Asia 2005-3-15 2005-3-19 or before
First Manufacture: 2005-3-14 or before


Wholesale Place
City City City City City
Guangzhou China Guangzhou Yewits
Total Known Wholesale Place: 1


Guangzhou China Current Wholesale State
rongyin enthusiastically welcomed the purchase, such as the difficulty of sales return in the near future. We has a large cash reserves.


 

rongyin Products List

rongyin headphone
Name First Manufacture Wholesale Reports
1 rongyin RY-322 headphone 2009-7-9 or before RY-322 Wholesale Statistics
2 rongyin RY-310 headphone 2008-5-31 or before RY-310 Wholesale Statistics
3 rongyin RY-320 headphone 2008-5-31 or before RY-320 Wholesale Statistics
4 rongyin RY-200 headphone 2008-5-6 or before RY-200 Wholesale Statistics
5 rongyin RY-300 headphone 2008-5-6 or before RY-300 Wholesale Statistics
6 rongyin RY-081 headphone 2007-11-7 or before RY-081 Wholesale Statistics
7 rongyin RY-082 headphone 2007-11-7 or before RY-082 Wholesale Statistics
8 rongyin RY-015 headphone 2007-10-22 or before RY-015 Wholesale Statistics
9 rongyin RY-512 headphone 2007-3-16 or before RY-512 Wholesale Statistics
10 rongyin RY-650 headphone 2007-3-16 or before RY-650 Wholesale Statistics
11 rongyin RY-660 headphone 2007-3-16 or before RY-660 Wholesale Statistics
12 rongyin RY-522 headphone 2007-1-11 or before RY-522 Wholesale Statistics
13 rongyin RY-084 headphone 2006-12-20 or before RY-084 Wholesale Statistics
14 rongyin RY-717 headphone 2006-11-30 or before RY-717 Wholesale Statistics
15 rongyin RY-804 headphone 2006-11-30 or before RY-804 Wholesale Statistics
16 rongyin RY-085 headphone 2006-10-26 or before RY-085 Wholesale Statistics
17 rongyin RY-083 headphone 2006-10-15 or before RY-083 Wholesale Statistics
18 rongyin RY-507 headphone 2006-8-18 or before RY-507 Wholesale Statistics
19 rongyin RY-323 headphone 2006-8-2 or before RY-323 Wholesale Statistics
20 rongyin RY-513 headphone 2006-6-7 or before RY-513 Wholesale Statistics
21 rongyin RY-509 headphone 2006-5-28 or before RY-509 Wholesale Statistics
22 rongyin RY-221 headphone 2006-5-25 or before RY-221 Wholesale Statistics
23 rongyin RY-388 headphone 2006-5-12 or before RY-388 Wholesale Statistics
24 rongyin RY-719 headphone 2006-5-12 or before RY-719 Wholesale Statistics
25 rongyin RY-511 headphone 2006-5-9 or before RY-511 Wholesale Statistics
26 rongyin RY-718 headphone 2006-5-7 or before RY-718 Wholesale Statistics
27 rongyin RY-321 headphone 2006-3-11 or before RY-321 Wholesale Statistics
28 rongyin RY-509 headphone 2006-3-1 or before RY-509 Wholesale Statistics
29 rongyin RY-307 headphone 2005-9-5 or before RY-307 Wholesale Statistics
30 rongyin RY-317 headphone 2005-9-5 or before RY-317 Wholesale Statistics
31 rongyin RY-503 headphone 2005-9-5 or before RY-503 Wholesale Statistics
32 rongyin RY-504 headphone 2005-9-5 or before RY-504 Wholesale Statistics
33 rongyin RY-505 headphone 2005-9-5 or before RY-505 Wholesale Statistics
34 rongyin RY-506 headphone 2005-9-5 or before RY-506 Wholesale Statistics
35 rongyin RY-507 headphone 2005-9-5 or before RY-507 Wholesale Statistics
36 rongyin RY-207 headphone 2005-9-1 or before RY-207 Wholesale Statistics
37 rongyin RY-508 headphone 2005-8-12 or before RY-508 Wholesale Statistics
38 rongyin RY-510 headphone 2005-8-12 or before RY-510 Wholesale Statistics
39 rongyin RY-806 headphone 2005-7-6 or before RY-806 Wholesale Statistics
40 rongyin RY-807 headphone 2005-7-6 or before RY-807 Wholesale Statistics
41 rongyin RY-222 headphone 2005-6-24 or before RY-222 Wholesale Statistics
42 rongyin RY-903 headphone 2005-6-24 or before RY-903 Wholesale Statistics
43 rongyin RY-805 headphone 2005-5-30 or before RY-805 Wholesale Statistics
44 rongyin RY-103 headphone 2005-3-14 or before RY-103 Wholesale Statistics
45 rongyin RY-501 headphone 2005-3-14 or before RY-501 Wholesale Statistics
46 rongyin RY-502 headphone 2005-3-14 or before RY-502 Wholesale Statistics
47 rongyin RY-801 headphone 2005-3-14 or before RY-801 Wholesale Statistics
48 rongyin RY-802 headphone 2005-3-14 or before RY-802 Wholesale Statistics
49 rongyin RY-803 headphone 2005-3-14 or before RY-803 Wholesale Statistics
50 rongyin RY-901 headphone 2005-3-14 or before RY-901 Wholesale Statistics
51 rongyin RY-902 headphone 2005-3-14 or before RY-902 Wholesale Statistics
52 rongyin RY-903 headphone 2005-3-14 or before RY-903 Wholesale Statistics
53 rongyin RY-907 headphone 2005-3-14 or before RY-907 Wholesale Statistics
54 rongyin RYbag(f/ba) 布线 headphone 2005-3-14 or before RYbag(f/ba) 布线 Wholesale Statistics
55 rongyin RYbag(f/bu) 布线 headphone 2005-3-14 or before RYbag(f/bu) 布线 Wholesale Statistics
56 rongyin RYbag(f/ri) 布线 headphone 2005-3-14 or before RYbag(f/ri) 布线 Wholesale Statistics
57 rongyin RYbag(v/ba) 调音 headphone 2005-3-14 or before RYbag(v/ba) 调音 Wholesale Statistics
58 rongyin RYbag(v/f) headphone 2005-3-14 or before RYbag(v/f) Wholesale Statistics
59 rongyin RYbag(v/ye) 调音 headphone 2005-3-14 or before RYbag(v/ye) 调音 Wholesale Statistics
Total 59 Items


 

Eliminated rongyin Items

Eliminated rongyin headphone Power Adapter
headphone
1 rongyin RY-093 headphone 2 rongyin RYbagTeam headphone
3 rongyin RY-828 headphone 4 rongyin RY-227 headphone
5 rongyin RY-802 headphone 6 rongyin RY-716 headphone
7 rongyin RY-801 headphone 8 rongyin RY-803 headphone
9 rongyin RY-223 headphone 10 rongyin RY-226 headphone
11 rongyin RY-224 headphone 12 rongyin RY-322 headphone
13 rongyin RY-225 headphone 14 rongyin RY-107 headphone
15 rongyin RY-110 headphone 16 rongyin 028双头 headphone
17 rongyin RY-109 headphone 18 rongyin RY-809 headphone
19 rongyin RY-808 headphone 20 rongyin RY-101 headphone
21 rongyin RY-102 headphone 22 rongyin RYbag(v/h) headphone
23 rongyin RY-715 headphone 24 rongyin RY-716 headphone
25 rongyin RY-104 headphone 26 rongyin RY-105 headphone
27 rongyin RY-106 headphone 28 rongyin RY-108 headphone
29 rongyin RY-904 headphone 30 rongyin RY-905 headphone
31 rongyin RY-906 headphone 32 rongyin RY-908 headphone
33 rongyin RY-909 headphone 34 rongyin RYbag(s.l) 水晶线 headphone
35 rongyin RYbag(v/bu) 调音 headphone 36 rongyin RYbag(v/s.l 水晶线调音 headphone
Power Adapter
37 rongyin RY-678 Power Adapter 38 rongyin RY-989 Power Adapter
Total 38


 

Brief

Wholesale Brand
Wholesale Brands List
China Electronic Manufactories List


Price List
rongyin Wholesale Price Table
rongyin Reference Price List